Some placement stats for cs @ goa campus over the 2 semesters(14-15):
Google,CA | 1 | –
Google,India | 1 | 14 LPA
EPIC Systems, USA | 2 | $108,330
eBay | 5 | 23 LPA
Amazon | 5 | 18 LPA
Arista Networks | 7 | 17 LPA
Walmart | 2 | 18.5 LPA
DE Shaw | 2 | 18.6 LPA
Flipkart | 1 | 15 LPA
Morgan Stanley | 6 | 13 LPA
Oracle | 10 | 12 LPA
Informatica Business Solutions | 1 | 10.5 LPA
Hike | 1 | 10.5 LPA
GreyOrange Robotics | 2 | 13 LPA
Myntra | 6 | 18 LPA
VMware | 2 | 13 LPA
Goldman Sachs | 2 | 13 LPA
Tinyowl | 2 | 14 LPA
Lexinnova – IT | 3 | 13 LPA
Intuit IDC | 4 | 16.2 LPA
Avinash SinghMaster
Which has better placement, BITS Goa/Hyderabad (computer science) or BITS Pilani-electronics?
Share